Referendum Disclosure Statement
Posted in accordance with Indiana Code § 20-46-1-8(j)
In accordance with Indiana Code § 20-46-1-8(j), Damar Charter Academy is providing the following information in connection with its participation in the IPEC and MSD Decatur Township referendums scheduled for the November 3, 2026, general election.
This disclosure is posted at least 30 days before the referendum election, as required by Indiana law.
1. Employee Salaries by Position
The following lists positions within Damar Charter Academy from highest salary to lowest salary.
| Department | SubDept | Job Title | Annual Salary |
|---|---|---|---|
| Education | Damar Charter Academy | Director of School Operations | $125,018.40 |
| Education | Damar Charter Academy | Director of Student Services | $99,181.16 |
| Education | Damar Charter Academy | Occupational Therapist | $92,641.90 |
| Education | Damar Charter Academy | Teacher | $84,222.32 |
| Education | Damar Charter Academy | Instruction and Accountability Director | $83,349.76 |
| Education | Damar Charter Academy | Teacher | $81,670.42 |
| Education | Damar Charter Academy | Teacher | $80,496.26 |
| Operations | Administration | Nurse | $78,312.00 |
| Education | Damar Charter Academy | Teacher | $77,348.96 |
| Education | Damar Charter Academy | Teacher | $76,242.14 |
| Education | Damar Charter Academy | Teacher | $71,174.48 |
| Education | Damar Charter Academy | Teacher | $67,740.14 |
| Education | Damar Charter Academy | Teacher | $62,968.10 |
| Education | Damar Charter Academy | Teacher | $62,061.22 |
| Education | Damar Charter Academy | Teacher | $59,000.76 |
| Education | Damar Charter Academy | Teacher | $55,881.54 |
| Education | Damar Charter Academy | Teacher | $55,367.52 |
| Education | Damar Charter Academy | Teachers Assistant | $54,745.60 |
| Education | Damar Charter Academy | Behavior Support | $52,041.60 |
| Education | Damar Charter Academy | Behavior Support | $50,648.00 |
| Education | Damar Charter Academy | Teachers Assistant | $50,190.40 |
| Education | Damar Charter Academy | Teachers Assistant | $49,192.00 |
| Education | Damar Charter Academy | Teachers Assistant | $48,672.00 |
| Education | Damar Charter Academy | Teachers Assistant | $48,027.20 |
| Education | Damar Charter Academy | Behavior Support | $46,820.80 |
| Education | Damar Charter Academy | Administrative Assistant DCA | $45,572.80 |
| Education | Damar Charter Academy | Teachers Assistant | $45,240.00 |
| Education | Damar Charter Academy | Teachers Assistant | $44,345.60 |
| Education | Damar Charter Academy | Teachers Assistant | $44,304.00 |
| Education | Damar Charter Academy | Behavior Support | $43,451.20 |
| Education | Damar Charter Academy | Teachers Assistant | $41,808.00 |
| Education | Damar Charter Academy | Teachers Assistant | $40,788.80 |
| Education | Damar Charter Academy | Resource Specialist | $40,414.40 |
| Education | Damar Charter Academy | Teachers Assistant | $40,331.20 |
| Education | Damar Charter Academy | Behavior Support | $39,249.60 |
| Education | Damar Charter Academy | Teachers Assistant | $37,648.00 |
| Education | Damar Charter Academy | Behavior Support | $36,150.40 |
| Education | Damar Charter Academy | Behavior Support | $34,881.60 |
| Education | Damar Charter Academy | Behavior Support | $34,320.00 |
| Operations | Housekeeping | Housekeeper | $34,174.40 |
| Education | Damar Charter Academy | Teachers Assistant | $33,280.00 |
| Education | Damar Charter Academy | Substitute Teacher | $29,000.00 |
| Education | Damar Charter Academy | Superintendent | $1.00 |
Individual public employee salary information is also available through Gateway Indiana: https://gateway.ifionline.org/
2. Acknowledgement under IC 35-44.1-1
Damar Charter Academy acknowledges that it is not committing any crime described in Indiana Code § 35-44.1-1
3. State Board of Accounts Audit
The most recent State Board of Accounts audit for Damar Charter Academy is available here: www.in.gov/sboa
4. Current Student Enrollment
Current enrollment at Damar Charter Academy is 181 students.
Enrollment by Student Group
| Group | Students | Percentage |
|---|---|---|
| Economically Disadvantaged | 124 | 68.50% |
| EL | 3 | 1.66% |
| Students with Disabilities | 171 | 94.48% |
| Enrollment by Race/Ethnicity | Students | Percentage |
|---|---|---|
| American Indian | 0 | 0% |
| Asian | 0 | 0% |
| Black | 50 | 27.60% |
| Hispanic | 12 | 6.63% |
| Multi-racial | 13 | 7.18% |
| Native Hawaiian or other Pacific Islander | 0 | 0% |
| White | 106 | 58.56% |
Data current as of July, 2026
Source: IDOE 2026
5. High School Graduation Rate
Graduation Rate: 13.33%
Data source/year: IDOE 2026
6. Annual Teacher Retention Rate
The annual teacher retention rate for Damar Charter Academy for each of the last 5 years
Annual Teacher Retention Rate for the Last 5 years
| Year | Percent |
|---|---|
| 2026 | 100% |
| 2025 | 100% |
| 2024 | 83.30% |
| 2023 | 83.30% |
| 2022 | 91.60% |
About the Referendum
Damar Charter Academy has elected to participate in the IPEC and MSD Decatur Township referendums pursuant to Indiana law.
For additional information regarding the referendum, visit: https://www.in.gov/dlgf/referendum-information/
Disclosure posted: 09/18/2026
Referendum election date: 11/03/2026